Telefono:
La serie PT2 prevede una gamma di display LCD a 65535 colori con retroilluminazione a LED in grado di fornire un'immagine chiara e nitida.
Con un ampio angolo di visione sono dotati di una CPU ARM9, 128MB di NAND Flash e batteria tampone.
Sono dotati di diverse interfacce: RS232/422/485, Ethernet e porta USB.
| Touch | Resistivo |
| Feature | - |
| Performance | - |
| Inch | 7,0" |
| Form Factor | 16:10 |
| Display | LCD |
| Resolution | 800 x 480 |
| Colors | 16bit |
| LCD view angles (T/B/L/R) | - |
| Brightness | 400cd/m2 |
| Backlight | LED |
| Display life | 20000h |
| CPU | RISC ARM9 300MHz |
| RAM | 64MB |
| Storage | 64MB |
| Battery backup Memory | 128KB |
| RTC | Built in |
| SD card | Micro SD |
| Ethernet | 1x 10/100Mb/s |
| USB Host | USB Type A |
| Programming port | USB Type B |
| COM 1 | RS232/422/485 |
| COM 2 | RS232/485 |
| COM 3 | RS232 |
| COM 4 | - |
| COM 5 | - |
| Power Supply | 24Vdc ±10% (isolated) |
| Power Consumption | 20W |
| Storage Temperature | -10 ~ 60°C |
| Operating Temperature | -10 ~ 60°C |
| Relative Humidity | 10 - 90%RH (non-condensate) |
| Vibration | Random vibration 1Grms (5 ~ 500Hz) |
| Protection Degree (Front) | IP66 |
| Protection Degree (Back) | IP20 |
| Lightning | - |
| Case Material | ABS |
| Mounting | Panel-Mount |
| Cutout | 175 x 132,5mm |
| Dimension | 189,6 x 144,9 x 30,3mm |
| Weight | 550g |
| CE | EN61000-6-2, EN61000-6-4 |
| RoHS | Compilant |
| UL | Optional |
PT2070-WST4B-F8R1