Telefono:
Sviluppata con tecnologia robusta e portatile, la serie FR rappresenta la soluzione "mobile" per chi necessita di efficienza e versatilità sul campo. Dotato di pulsanti come l'arresto di emergenza, presenza uomo, un selettore a chiave e 12 tasti programmabili, il modello HMI FR7 è stato progettato per soddisfare le principali richieste di controllo e sicurezza in ogni ambiente di lavoro.
| Touch | Resistivo |
| Feature | Mobile |
| Performance | - |
| Inch | 7,0" |
| Form Factor | 16:9 |
| Display | LCD |
| Resolution | 800 x 480 |
| Colors | 24bit |
| LCD view angles (T/B/L/R) | 85'/85'/85'/85' |
| Brightness | 450cd/m2 |
| Backlight | LED |
| Display life | 50000h |
| CPU | ARM Cortex-A8 - 600MHz |
| RAM | 128MB |
| Storage | 128MB |
| Battery backup Memory | Stored in storage |
| RTC | Built in |
| SD card | - |
| Ethernet | 1x 10/100Mb/s |
| USB Host | USB Type A |
| Programming port | - |
| COM 1 | RS485 |
| COM 2 | - |
| COM 3 | RS232 |
| COM 4 | - |
| COM 5 | - |
| TAG limit | - |
| Power Supply | 9 - 32 Vdc |
| Power Consumption | < 8W |
| Storage Temperature | -25 ~ 60 °C |
| Operating Temperature | 0 ~ 50 °C |
| Relative Humidity | 10 - 90%RH (non-condensate) |
| Vibration | 10 - 25Hz (x-y-z 2G/30min) |
| Protection Degree (Front) | IP20 |
| Protection Degree (Back) | IP20 |
| Lightning | Lightening &Surging ±1KV, Group Pulse ±2KV, Static Contact: 4KV, Air Discharge: 8KV |
| Case Material | ABS |
| Mounting | - |
| Cutout | - |
| Dimension | 250 x 160 x 95mm |
| Weight | 900g |
| CE | EN61000-6-2:2005, EN61000-6-4:2007 |
| RoHS | Compilant |
| UL | - |
FR7