Telefono:
Flexem FE6100CE IoT HMI, dotato di touchscreen resistivo da 10,1”, involucro in plastica nera, display full-view ad alta definizione e luminosità, risoluzione 1024x600, colori a 24 bit, CPU ad alte prestazioni, 4 GB di memoria, 1 porta Ethernet, modulo IoT supportato, offre una soluzione di connettività touchscreen plug-and-use.
| Touch | Resistivo |
| Feature | CloudHMI |
| Performance | - |
| Inch | 10,1" |
| Form Factor | 16:9 |
| Display | LCD |
| Resolution | 1024 x 600 |
| Colors | 24bit |
| LCD view angles (T/B/L/R) | 85'/85'/85'/85' |
| Brightness | 400cd/m2 |
| Backlight | LED |
| Display life | 50000h |
| CPU | ARM Cortex-A8 - 600MHz |
| RAM | 128MB |
| Storage | 128MB |
| Battery backup Memory | Stored in storage |
| RTC | Built in |
| SD card | - |
| Ethernet | 1x 10/100Mb/s |
| USB Host | USB Type A |
| Programming port | Micro USB |
| COM 1 | RS232/422/485 |
| COM 2 | RS485 |
| COM 3 | RS232/422/485 |
| COM 4 | - |
| COM 5 | - |
| TAG limit | 1000 |
| Power Supply | 9 - 28 Vdc |
| Power Consumption | < 10W |
| Storage Temperature | -20 ~ 60 °C |
| Operating Temperature | 0 ~ 50 °C |
| Relative Humidity | 10 - 90%RH (non-condensate) |
| Vibration | 10 - 25Hz (x-y-z 2G/30min) |
| Protection Degree (Front) | IP65 |
| Protection Degree (Back) | IP20 |
| Lightning | Lightening &Surging ±1KV, Group Pulse ±2KV, Static Contact: 4KV, Air Discharge: 8KV |
| Case Material | ABS |
| Mounting | Panel-Mount |
| Cutout | 260 x 202mm |
| Dimension | 273 x 213 x 36mm |
| Weight | 920g |
| CE | EN61000-6-2:2005, EN61000-6-4:2007 |
| RoHS | Compilant |
| UL | - |
FE6100CE