Telefono:
La serie capacitiva F0 prevede una gamma di display LCD da 7" a 22" in grado di offrire un'elevata qualità di immagine, contrasto e nitidezza. Grazie al design pulito e moderno, la sensazione e la praticità di un dispositivo mobile si trasformano in un HMI industriale protetto da un vetro di alta qualità in grado di resistere alle condizioni ambientali più estreme.
| Touch | Capacitivo |
| Feature | - |
| Performance | - |
| Inch | 7,0" |
| Form Factor | 16:9 |
| Display | LCD |
| Resolution | 1024 x 600 |
| Colors | 16bit |
| LCD view angles (T/B/L/R) | 85'/85'/85'/85' |
| Brightness | 350cd/m2 |
| Backlight | LED |
| Display life | 50000h |
| CPU | ARM Cortex-A7 - 1,2GHz |
| RAM | 256MB |
| Storage | 4GB |
| Battery backup Memory | Stored in storage |
| RTC | Built in |
| SD card | SD |
| Ethernet | 1x 10/100Mb/s |
| USB Host | USB Type A |
| Programming port | USB Type C |
| COM 1 | RS232/422/485 |
| COM 2 | RS485 |
| COM 3 | RS232 |
| COM 4 | RS485 |
| COM 5 | - |
| TAG limit | - |
| Power Supply | 9 - 28 Vdc |
| Power Consumption | < 6W |
| Storage Temperature | -20 ~ 70 °C |
| Operating Temperature | -10 ~ 60°C |
| Relative Humidity | 10 - 90%RH (non-condensate) |
| Vibration | 10 - 25Hz (x-y-z 2G/30min) |
| Protection Degree (Front) | IP65 |
| Protection Degree (Back) | IP20 |
| Lightning | Lightening &Surging ±1KV, Group Pulse ±2KV, Static Contact: 4KV, Air Discharge: 8KV |
| Case Material | Aluminium + ABS |
| Mounting | Panel-Mount |
| Cutout | 178 x 125mm |
| Dimension | 185,1 x 130,9 x 32,6mm |
| Weight | 600g |
| CE | EN61000-6-2:2005, EN61000-6-4:2007 |
| RoHS | Compilant |
| UL | - |
F007N