Telefono:
La serie PK rappresenta l'entry-level della gamma dei nostri HMI: l'ottimo rapporto qualità/prezzo permette di ottenere alte prestazioni mantenendo un costo contenuto. Le interfacce di comunicazione della serie PK sono: 1 porta ethernet, 3 porte COM, 2 porte USB(1 client, 1 host).
| Touch | Resistivo |
| Feature | - |
| Performance | - |
| Inch | 7,0" |
| Form Factor | 16:10 |
| Display | LCD |
| Resolution | 800 x 480 |
| Colors | 16bit |
| LCD view angles (T/B/L/R) | - |
| Brightness | 350cd/m2 |
| Backlight | LED |
| Display life | 20000h |
| CPU | RISC ARM9 300MHz |
| RAM | 64MB |
| Storage | 64MB |
| Battery backup Memory | 128KB |
| RTC | Built in |
| SD card | - |
| Ethernet | 1x 10/100Mb/s |
| USB Host | USB Type A |
| Programming port | USB Type B |
| COM 1 | RS232 |
| COM 2 | RS422/485 |
| COM 3 | RS485 |
| COM 4 | - |
| COM 5 | - |
| Power Supply | 24Vdc ±10% (isolated) |
| Power Consumption | 20W |
| Storage Temperature | -10 ~ 60°C |
| Operating Temperature | -10 ~ 60°C |
| Relative Humidity | 10 - 90%RH (non-condensate) |
| Vibration | Random vibration 1Grms (5 ~ 500Hz) |
| Protection Degree (Front) | IP65 |
| Protection Degree (Back) | IP20 |
| Lightning | - |
| Case Material | ABS |
| Mounting | Panel-Mount |
| Cutout | 191,5 x 138mm |
| Dimension | 204,4 x 151 x 33mm |
| Weight | 550g |
| CE | EN61000-6-2, EN61000-6-4 |
| RoHS | Compilant |
| UL | - |
PK2070-31ST-P1Q1