Telefono:
La serie FE7 offre prodotti dal design compatto, caratterizzati da semplicità e robustezza. Dotati di CPU ad alte prestazioni e più di 400 driver di comunicazione attraverso protocolli ethernet e seriale, questi dispositivi rappresentano la soluzione ottimale per progetti di piccole e medie dimensioni. Che si tratti di sistemi di controllo industriale o di soluzioni per l'automazione domestica, la serie di HMI FE7000 garantisce prestazioni affidabili e estrema versatilità pur mantenendo costi contenuti.
| Touch | Resistivo |
| Feature | HiRes |
| Performance | - |
| Inch | 4,3" |
| Form Factor | 16:10 |
| Display | LCD |
| Resolution | 800 x 480 |
| Colors | 16bit |
| LCD view angles (T/B/L/R) | 80'/80'/80'/80' |
| Brightness | 250cd/m2 |
| Backlight | LED |
| Display life | 50000h |
| CPU | ARM Cortex-A7 - 1GHz |
| RAM | 128MB |
| Storage | 128MB |
| Battery backup Memory | Stored in storage |
| RTC | Built in |
| SD card | - |
| Ethernet | 1x 10/100Mb/s |
| USB Host | - |
| Programming port | USB Type C |
| COM 1 | RS232/422/485 |
| COM 2 | RS485 |
| COM 3 | RS232 |
| COM 4 | - |
| COM 5 | - |
| TAG limit | 1000 |
| Power Supply | 9 - 28 Vdc |
| Power Consumption | < 5W |
| Storage Temperature | -20 ~ 60 °C |
| Operating Temperature | 0 ~ 50 °C |
| Relative Humidity | 10 - 90%RH (non-condensate) |
| Vibration | 10 - 25Hz (x-y-z 2G/30min) |
| Protection Degree (Front) | IP65 |
| Protection Degree (Back) | IP20 |
| Lightning | Lightening &Surging ±1KV, Group Pulse ±2KV, Static Contact: 4KV, Air Discharge: 8KV |
| Case Material | Plastic |
| Mounting | Panel-Mount |
| Cutout | 132 x 80mm |
| Dimension | 138 x 86 x 32mm |
| Weight | 300g |
| CE | EN61000-6-2:2005, EN61000-6-4:2007 |
| RoHS | Compilant |
| UL | - |
FE7043WE