Telefono:
La serie FE6000 prevede una gamma di display LCD da 7" a 15,6" con un'elevata risoluzione. Sono dotati di una CPU ARM Cortex A8, 256MB di NAND flash e diverse interfacce di comunicazione RS232/422/485, Ethernet, porta USB e SD Card. E' possibile integrare il modulo espansione Flink.
| Touch | Resistivo |
| Feature | CloudHMI |
| Performance | - |
| Inch | 15,6" |
| Form Factor | 16:9 |
| Display | LCD |
| Resolution | 1920 x 1080 |
| Colors | 16bit |
| LCD view angles (T/B/L/R) | 85'/85'/85'/85' |
| Brightness | 250cd/m2 |
| Backlight | LED |
| Display life | 50000h |
| CPU | ARM Cortex-A53 - 1.2GHz |
| RAM | 512MB |
| Storage | 4GB |
| Battery backup Memory | Stored in storage |
| RTC | Built in |
| SD card | Micro SD |
| Ethernet | 2x 10/100Mb |
| USB Host | USB Type A |
| Programming port | USB Type C |
| COM 1 | RS232/422/485 |
| COM 2 | RS422/485 |
| COM 3 | RS232/422/485 |
| COM 4 | - |
| COM 5 | - |
| TAG limit | 1000 |
| Power Supply | 18 - 28 Vdc |
| Power Consumption | < 18 W |
| Storage Temperature | -20 ~ 60 °C |
| Operating Temperature | 0 ~ 50 °C |
| Relative Humidity | 10 - 90%RH (non-condensate) |
| Vibration | 10 - 25Hz (x-y-z 2G/30min) |
| Protection Degree (Front) | IP65 |
| Protection Degree (Back) | IP20 |
| Lightning | Lightening &Surging ±1KV, Group Pulse ±2KV, Static Contact: 4KV, Air Discharge: 8KV |
| Case Material | Aluminium |
| Mounting | Panel-mount, VESA (75 x 75mm) |
| Cutout | 380 x 245mm |
| Dimension | 394 x 256 x 36mm |
| Weight | 2250g |
| CE | EN61000-6-2:2005, EN61000-6-4:2007 |
| RoHS | Compilant |
| UL | - |
FE6156H